Size | 1 Inch |
Brand | Hunter |
Material | Brass and Plastic |
Usage | Agriculture |
Pressure | High Pressure |
Local fright extra
Minimum Order Quantity: 1 Number with manual
Brand | Automat |
Flow Rate (cubic meters per hour) | 5 |
Length x width X-height | 8*7*12 |
Wt.with box | 373 Gm |
Available Size | ¾” or 25MM |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 1 Number with manual
Brand | Automat |
Flow Rate (cubic meters per hour) | 5 |
Length x width X-height | 4*5*13 |
Wt.with box | 238 Gm |
Available Size | ¾” or 25MM |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 1 Number with manual
Brand | Automat |
Flow Rate (cubic meters per hour) | 5 |
Length x width X-height | 7*4*11 |
Wt.with box | 244 Gm |
Available Size | ¾” or 25MM |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 1 Number with manual
Available Sizes 1”, 1.25”, 1.5”, 2”, 2.5” and 3”
Brand | Automat |
Flow Rate (cubic meters per hour) | 5 to 40 |
Length x width X-height | 20*15*10 |
Wt.with box | 500 Gm |
Available Size | 1” or 32MM |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 1 Number with manual
Available Sizes 2”, 2.5” 3’ and 4”
Brand | Raj/netaifm /Poonam |
Flow Rate (cubic meters per hour) | 5 to 50 |
Length x width X-height | 20*15*10 |
Wt.with box | 500 Gm to 1000 Gm |
Available Size | |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 1 Number with manual
Available Sizes ½” ,3/4” 1” 1.5”2”, 2.5” 3’ 4”5” and 6”
Brand | Raj |
Flow Rate (cubic meters per hour) | 5 to 50 |
Length x width X-height | 20*15*10 |
Wt.with box | 500 Gm to 1000 Gm |
Available Size | |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 1 Number with manual
Available Sizes 2: and 3”
Brand | Barmad |
Flow Rate (cubic meters per hour) | 80 |
Length x width X-height | 25*20*15 |
Wt.with box | 1.600 KG |
Available Size | 3” or 90MM |
Application | Agriculture, Domestic, and ETP water |
Minimum Order Quantity: 5 Number with manual
Brand | Raj |
Available Size | 40mm, 50mm, 63mm, 90mm |
Application | Agriculture, Domestic, and ETP water |
Brand | Automat |
Flow Rate (cubic meters per hour) | 5 |
Length x width X-height | 8*7*12 |
Wt.with box | 373 Gm |
Available Size | 1” or 32 MM |
Application | Agriculture, Domestic, and ETP water |
Brand | Automat |
Flow Rate (cubic meters per hour) | 5 |
Length x width X-height | 8*7*12 |
Wt.with box | 373 Gm |
Available Size | 1” or 32 MM |
Application | Agriculture, Domestic, and ETP water |
Brand | Automat |
Flow Rate (cubic meters per hour) | 5 |
Length x width X-height | 8*7*12 |
Wt.with box | 373 Gm |
Available Size | 1” or 32 MM |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 1 Number with manual
Brand | Manan |
Length x width X-height | 8*7*12 |
Wt.with box | 373 Gm |
Available Size | 1” or 32 MM |
Application | Agriculture, Domestic, and ETP water |