Brand Make | Hunter |
Material | Plastic |
Length | 24 Inch |
Diameter | 1 Inch |
Local fright extra
Minimum Order Quantity: 5 Number with manual
Brand | Netafim |
Flow Rate (cubic meters per hour) | 7.5 Ltr per meter |
Length x width X-height | 20*15*10 |
Wt.with box | 500 Gm |
Available Size | 7.5 Ltr |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 5 Number with manual
Brand | Netafim |
Flow Rate (cubic meters per hour) | 5.5 Ltr per meter |
Length x width X-height | 20*15*10 |
Wt.with box | 500 Gm |
Available Size | 5.5 Ltr |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 5 Number with manual
Brand | Netafim |
Flow Rate (cubic meters per hour) | 5.5 Ltr per meter |
Length x width X-height | 20*15*10 |
Wt.with box | 500 Gm |
Available Size | 5.5 Ltr |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 5 Number with manual
Brand | Netafim |
Flow Rate (cubic meters per hour) | 7.5 Ltr per meter |
Length x width X-height | 20*15*10 |
Wt.with box | 500 Gm |
Available Size | 7.5 Ltr |
Application | Agriculture, Domestic, and ETP water |
Brand | Netafim |
Available Size | |
Application | Agriculture, Domestic, and ETP water |
Brand | Local |
Available Size | |
Application | Agriculture, Domestic, and ETP water |