Local fright extra
Minimum Order Quantity: 500 Number with manual
Available in also 4 ltr and 8 Ltr
Brand | Netafim |
Flow Rate (cubic meters per hour) | 2 Ltr per hour |
Length x width X-height | 20*15*10 |
Wt.with box | 609 Gm |
Available Size | 2 Ltr PC |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 500 Number with manual
Available in also 4 ltr and 8 Ltr
Brand | Netafim |
Flow Rate (cubic meters per hour) | 4 & 8 Ltr per hour |
Length x width X-height | 20*15*10 |
Wt.with box | 680 Gm |
Available Size | 4 & 8 Ltr |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 500 Number with manual
Brand | Local |
Flow Rate (cubic meters per hour) | 0-70 ltr |
Length x width X-height | 20*15*10 |
Wt.with box | 1.15 Kg |
Available Size | |
Application | Agriculture, Domestic, and ETP water |
Local fright extra
Minimum Order Quantity: 500 Number with manual
Brand | Local |
Flow Rate (cubic meters per hour) | 4 Ltr per hour |
Length x width X-height | 30*25*15 |
Wt.with box | 2.08 Kg |
Available Size | |
Application | Agriculture, Domestic, and ETP water |